LSL Senior 1B
PAFC 2-5 Shamrock Bhoys
Scorers – Aaron Rafter, Neil Heffernan
| # | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Shamrock Bhoys | 6 | 5 | 0 | 1 | 16 | 7 | 9 | 15 |
| 2. | St. Josephs Boys FC | 5 | 3 | 1 | 1 | 11 | 6 | 5 | 10 |
| 2. | Tullamore Town | 4 | 3 | 1 | 0 | 11 | 6 | 5 | 10 |
| 4. | Ballyfermot United | 6 | 3 | 0 | 3 | 10 | 13 | -3 | 9 |
| 5. | Templeogue United FC | 4 | 2 | 1 | 1 | 10 | 4 | 6 | 7 |
| 6. | Greenhills/Greenpark FC | 4 | 2 | 1 | 1 | 10 | 8 | 2 | 7 |
| 7. | Parkvilla FC | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
| 8. | Kilnamanagh AFC | 4 | 2 | 0 | 2 | 6 | 8 | -2 | 6 |
| 9. | Portlaoise AFC | 5 | 2 | 0 | 3 | 7 | 11 | -4 | 6 |
| 10. | Drogheda Town | 5 | 1 | 1 | 3 | 8 | 11 | -3 | 4 |
| 11. | Liffey Wanderers | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 |
| 12. | Leicester Celtic FC | 3 | 0 | 2 | 1 | 5 | 7 | -2 | 2 |
| 13. | Confey FC | 5 | 0 | 1 | 4 | 6 | 10 | -4 | 1 |
| 14. | Wicklow Rovers | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 |
CCFL Division One
PAFC’B 2-3 Edenderry
Scorer – Martin Hilliard x2
CCFL Division Three
Noreside 3-2 PAFC’C

Fixtures weekending 27/9/15
LSL Senior 1B
PAFC VS St.Josephs Boys – 25/9/15, 7.30pm, Rossleighan Park
CCFL Division 1
PAFC’B – Idle
CCFL Division 3
PAFC’C VS Raheen – 27/9/15, 11pm Rossleighan Park

